Los motores sumergibles Franklin de 6 pulgadas son usados para pozos profundos que requieren rangos de flujo altos o instalaciones más profundas. Estos motores proveen grandes cantidades de agua para riego, sistemas de agua, y fábricas en donde se requieren grandes flujos y presiones.
Aplicaciones
- Agricultura
- Municipal
- Industrial
- Minería
- Aumento de presión
- Osmosis Inversa
- Aceite y Gasolina
Características
- Diseño de montaje NEMA de doble brida
- Eje estriado de acero inoxidable
- Sistema de encapsulamiento de seis elementos StatorShield™ de Franklin
- Cojinete de empuje tipo Kingsbury de alta capacidad lubricado por agua
- Llenados en fábrica con la solución de llenado no tóxica, soluble en agua
- Cable reemplazable en campo utilizando la tecnología exclusiva Water Bloc™ de Franklin
- Punto de Diseño de 60 Hz, 3450 rpm
- Cubierta externa contra arena en el eje
- Sello mecánico frontal en la salida del eje
- Rotor de barra de cobre
- Están aprobados todos los modelos de los dispositivos de frecuencia variable (DFV)
- Los modelos monofásicos deben utilizarse con una caja de control de Franklin Electric
Relacionados
Motor Monofásico 6″
HP | DESCRIPCIÓN | VOLTS | HZ | SF | CABLE | AMPERAJE (A) |
CONSUMO Kw/H |
EFICIENCIA % | AMP. MOTOR BLOQUEADO (A) |
NO. DE PARTE |
5 | SAND FIGHTER | 230 | 60 | 1.15 | DOL (3) | N 14.3 | 4.91 | 76 | 99 | 2261108020 |
316 SS | R 10.8 | 2261103920 | ||||||||
7.5 | SAND FIGHTER | 230 | DOL (3) | N 34.4 | 7.3 | 74 | 165 | 2261118020 | ||
316 SS | R 5.5 | 2261113920 | ||||||||
10 | SAND FIGHTER | 230 | DOL (3) | N 39.5 | 9.8 | 77 | 204 | 2261128020 | ||
316 SS | R 9.3 | 2261123920 | ||||||||
15 | SAND FIGHTER | 230 | DOL (3) | N 52 | 13.9 | 80 | 303 | 2261138020 | ||
316 SS | R 17.5 | 2261133920 |
Motor Trifásico 6″ – 5 HP a 12.5 HP
HP | VOLTS | CABLE | DESCRIPCIÓN | AMPERAJE (A) |
CONSUMO Kw/H |
EFICIENCIA % | AMP. MOTOR BLOQUEADO (A) |
NO. DE PARTE |
5 | 200 | DOL (3) | SAND FIGHTER | – | – | – | – | 2366508120 |
230 | DOL (3) | SAND FIGHTER | 15 | 4.7 | 79 | 86 | 2366008120 | |
ACERO INOX. 316 – C-SUBTROL | 15 | 4.7 | 79 | 86 | 2366004020 | |||
380 | DOL (3) | SAND FIGHTER | 9.1 | 4.7 | 79 | 52 | 2366608120 | |
SAND FIGHTER | 9.1 | 4.7 | 79 | 52 | 2366608120 | |||
460 | DOL (3) | SAND FIGHTER | 7.5 | 4.7 | 79 | 43 | 2366109020 | |
SAND FIGHTER | 7.5 | 4.7 | 79 | 43 | 2366108120 | |||
ACERO INOX. 316 – C-SUBTROL | 7.5 | 4.7 | 79 | 43 | 2366104020 | |||
HI-TEMP 90C | 7.5 | 5.2 | 72 | 54 | 2766100003 | |||
Y-DELTA (6) | SAND FIGHTER | 7.5 | 4.7 | 79 | 14.19 | 2367108120 | ||
7.5 | 200 | DOL (3) | SAND FIGHTER | 25.1 | 7 | 80 | 150 | 2366518120 |
230 | DOL (3) | SAND FIGHTER | 21.8 | 7 | 80 | 130 | 2366018120 | |
ACERO INOX. 316 – C-SUBTROL | 21.8 | 7 | 80 | 130 | 2366014020 | |||
Y-DELTA (6) | SAND FIGHTER | – | – | – | – | 2367218120 | ||
380 | DOL (3) | SAND FIGHTER | 13.4 | 7 | 80 | 79 | 2366618120 | |
460 | DOL (3) | SAND FIGHTER | 10.9 | 7 | 80 | 65 | 2366118120 | |
ACERO INOX. 316 – C-SUBTROL | 10.9 | 7 | 80 | 65 | 2366114020 | |||
HI-TEMP 90C | 10.8 | 7.4 | 76 | 84 | 2766110003 | |||
Y-DELTA (6) | SAND FIGHTER | 10.9 | 7 | 80 | 21.45 | 2367118120 | ||
10 | 200 | DOL (3) | SAND FIGHTER | – | – | – | – | 2366528120 |
ACERO INOX. 316 – C-SUBTROL | 32.7 | 9.4 | 79 | 198 | 2366528120 | |||
230 | DOL (3) | SAND FIGHTER | 28.4 | 9.4 | 79 | 172 | 2366028120 | |
ACERO INOX. 316 – C-SUBTROL | 28.4 | 9.4 | 79 | 172 | 2366024020 | |||
Y-DELTA (6) | SAND FIGHTER | 28.4 | 9.4 | 79 | 56.76 | 2367228120 | ||
380 | DOL (3) | SAND FIGHTER | 17.6 | 9.4 | 79 | 104 | 2366628120 | |
SAND FIGHTER | 17.6 | 9.4 | 79 | 104 | 2366628120 | |||
Y-DELTA (6) | SAND FIGHTER | 17.6 | 9.4 | 79 | 34.32 | 2367228120 | ||
460 | DOL (3) | SAND FIGHTER | 14.2 | 9.4 | 79 | 86 | 2366128120 | |
ACERO INOX. 316 – C-SUBTROL | 14.2 | 9.4 | 79 | 86 | 2366124020 | |||
HI-TEMP 90C | 13.9 | 9.4 | 79 | 119 | 2766120003 | |||
Y-DELTA (6) | SAND FIGHTER | 14.2 | 9.4 | 79 | 28.38 | 2367128120 | ||
12.5 | 460 | DOL (3) | SAND FIGHTER | – | – | – | – | 2360018120 |
Y-DELTA (6) | SAND FIGHTER | – | – | – | – | 2360218120 |
Motor Trifásico 6″ – 15 HP a 25 HP
HP | VOLTS | CABLE | DESCRIPCIÓN | AMPERAJE (A) |
CONSUMO Kw/H |
EFICIENCIA % | AMP. MOTOR BLOQUEADO (A) |
NO. DE PARTE |
15 | 200 | DOL (3) | SAND FIGHTER | 47.8 | 13.7 | 81 | 306 | 2366538120 |
Y-DELTA (6) | SAND FIGHTER | – | – | – | – | 2367638120 | ||
230 | DOL (3) | SAND FIGHTER | 41.6 | 13.7 | 81 | 266 | 2366038120 | |
ACERO INOX. 316 – C-SUBTROL | 41.6 | 13.7 | 81 | 266 | 2366034020 | |||
Y-DELTA (6) | SAND FIGHTER | – | – | – | – | 2367238120 | ||
380 | DOL (3) | SAND FIGHTER | 25.8 | 13.7 | 81 | 161 | 2366638120 | |
Y-DELTA (6) | SAND FIGHTER | – | – | – | – | 2367838120 | ||
460 | DOL (3) | SAND FIGHTER | 20.8 | 13.7 | 81 | 133 | 2366138120 | |
ACERO INOX. 316 – C-SUBTROL | 20.8 | 13.7 | 81 | 133 | 2366134020 | |||
HI-TEMP 90C | 21.1 | 14 | 80 | 177 | 2766130003 | |||
Y-DELTA (6) | SAND FIGHTER | 20.8 | 13.7 | 81 | 43.89 | 2367138120 | ||
20 | 200 | DOL (3) | SAND FIGHTER | 61.9 | 18.1 | 82 | 416 | 2366548120 |
Y-DELTA (6) | SAND FIGHTER | – | – | – | – | 2367648120 | ||
230 | DOL (3) | SAND FIGHTER | 53.8 | 18.1 | 82 | 362 | 2366048120 | |
ACERO INOX. 316 – C-SUBTROL | 53.8 | 18.1 | 82 | 362 | 2366044020 | |||
Y-DELTA (6) | SAND FIGHTER | – | – | – | – | 2367248120 | ||
380 | DOL (3) | SAND FIGHTER | 33 | 18.1 | 82 | 219 | 2366648120 | |
Y-DELTA (6) | SAND FIGHTER | – | – | – | – | 2367848120 | ||
460 | DOL (3) | SAND FIGHTER | 26.9 | 18.1 | 82 | 181 | 2366148120 | |
ACERO INOX. 316 – C-SUBTROL | 26.9 | 18.1 | 82 | 181 | 2366144020 | |||
HI-TEMP 90C | 28.2 | 18.6 | 80 | 209 | 2766140003 | |||
Y-DELTA (6) | SAND FIGHTER | 26.9 | 18.1 | 82 | 59.73 | 2367148120 | ||
ACERO INOX. 316 – C-SUBTROL | 26.9 | 18.1 | 82 | 59.73 | 2367144020 | |||
25 | 200 | DOL (3) | SAND FIGHTER | 77.1 | 22.5 | 83 | 552 | 2366558120 |
Y-DELTA (6) | SAND FIGHTER | 77.1 | 22.5 | 83 | 182.16 | 2367658120 | ||
230 | DOL (3) | SAND FIGHTER | 67 | 22.5 | 83 | 480 | 2366058120 | |
ACERO INOX. 316 – C-SUBTROL | 67 | 22.5 | 83 | 480 | 2366054020 | |||
Y-DELTA (6) | SAND FIGHTER | 67 | 22.5 | 83 | 158.4 | 2367258120 | ||
380 | DOL (3) | SAND FIGHTER | 41 | 22.4 | 83 | 291 | 2366658120 | |
Y-DELTA (6) | SAND FIGHTER | 41 | 22.4 | 83 | 96.03 | 2367858120 | ||
460 | DOL (3) | SAND FIGHTER | 33.5 | 22.5 | 83 | 240 | 2366158120 | |
ACERO INOX. 316 – C-SUBTROL | 33.5 | 22.5 | 83 | 240 | 2366154020 | |||
HI-TEMP 90C | 34.8 | 22.6 | 82 | 289 | 2766150103 | |||
Y-DELTA (6) | SAND FIGHTER | 33.5 | 22.5 | 83 | 79.2 | 2367158120 | ||
ACERO INOX. 316 – C-SUBTROL | 33.5 | 22.5 | 83 | 79.2 | 2367154020 |
Motor Trifásico 6″ – 30 HP a 60 HP
HP | VOLTS | CABLE | DESCRIPCIÓN | AMPERAJE (A) |
CONSUMO Kw/H |
EFICIENCIA % | AMP. MOTOR BLOQUEADO (A) |
NO. DE PARTE |
30 | 200 | DOL (3) | SAND FIGHTER | 90.9 | 26.9 | 83 | 653 | 2366568120 |
Y-DELTA (6) | SAND FIGHTER | 90.9 | 26.9 | 83 | 215.49 | 2367668120 | ||
230 | DOL (3) | SAND FIGHTER | 79 | 26.9 | 83 | 568 | 2366068120 | |
ACERO INOX. 316 – C-SUBTROL | 79 | 26.9 | 83 | 568 | 2366064020 | |||
HI-TEMP 90C | 82.6 | 28 | 80 | 640 | 2766060103 | |||
Y-DELTA (6) | SAND FIGHTER | 79 | 26.9 | 83 | 187.44 | 2367268120 | ||
380 | DOL (3) | SAND FIGHTER | 48.8 | 26.9 | 83 | 317 | 2366668120 | |
Y-DELTA (6) | SAND FIGHTER | 48.8 | 26.9 | 83 | 104.61 | 2367868120 | ||
460 | DOL (3) | SAND FIGHTER | 39.5 | 26.9 | 83 | 284 | 2366168120 | |
ACERO INOX. 316 – C-SUBTROL | 39.5 | 26.9 | 83 | 284 | 2366164020 | |||
HI-TEMP 90C | 41.3 | 28 | 80 | 320 | 2766160103 | |||
Y-DELTA (6) | SAND FIGHTER | 39.5 | 26.9 | 83 | 93.72 | 2367168120 | ||
ACERO INOX. 316 – C-SUBTROL | 39.5 | 26.9 | 83 | 93.72 | 2367164020 | |||
40 | 230 | Y-DELTA (6) | SELLO SAND FIGHTER – C-SUBTROL | – | – | – | – | 2367278125 |
380 | DOL (3) | SELLO SAND FIGHTER – C-SUBTROL | 66.5 | 35.6 | 83 | 481 | 2366678125 | |
Y-DELTA (6) | SELLO SAND FIGHTER – C-SUBTROL | 66.5 | 35.6 | 83 | 158.73 | 2367878125 | ||
460 | DOL (3) | SELLO SAND FIGHTER – C-SUBTROL | 54.9 | 35.6 | 83 | 397 | 2366178125 | |
ACERO INOX. 316 – C-SUBTROL | 54.9 | 35.6 | 83 | 397 | 2366174025 | |||
HI-TEMP 90C | 55.4 | 35.9 | 83 | 450 | 2766170103 | |||
Y-DELTA (6) | SELLO SAND FIGHTER – C-SUBTROL | 54.9 | 35.6 | 83 | 131.01 | 2367178125 | ||
HI-TEMP 90C | 55.4 | 35.9 | 83 | 148.5 | 2767170103 | |||
50 | 230 | Y-DELTA (6) | SELLO SAND FIGHTER – C-SUBTROL | – | – | – | – | 2367288125 |
380 | DOL (3) | SELLO SAND FIGHTER – C-SUBTROL | 83.5 | 45.1 | 83 | 501 | 2366688125 | |
460 | DOL (3) | SELLO SAND FIGHTER – C-SUBTROL | 67.7 | 45.1 | 83 | 414 | 2366188125 | |
ACERO INOX. 316 – C-SUBTROL | 67.7 | 45.1 | 83 | 414 | 2366184025 | |||
Y-DELTA (6) | SELLO SAND FIGHTER – C-SUBTROL | 67.7 | 45.1 | 83 | 136.62 | 2367188125 | ||
ACERO INOX. 316 – C-SUBTROL | 67.7 | 45.1 | 83 | 136.62 | 2367184025 | |||
60 | 230 | Y-DELTA (6) | SELLO SAND FIGHTER – C-SUBTROL | – | – | – | – | 2367298125 |
380 | DOL (3) | SELLO SAND FIGHTER – C-SUBTROL | 98.7 | 53.5 | 84 | 627 | 2366698125 | |
460 | DOL (3) | SELLO SAND FIGHTER – C-SUBTROL | 80.5 | 53.5 | 84 | 518 | 2366198125 | |
ACERO INOX. 316 – C-SUBTROL | 80.5 | 53.5 | 84 | 518 | 2366194025 | |||
Y-DELTA (6) | SELLO SAND FIGHTER – C-SUBTROL | 80.5 | 53.5 | 84 | 170.94 | 2367198125 | ||
ACERO INOX. 316 – C-SUBTROL | 80.5 | 53.5 | 84 | 170.94 | 2367194025 |
Valoraciones
No hay valoraciones aún.